
SEKARAN. K.V
SEKARAN. K.V Former MLA Profile - Ghaziabad
SEKARAN. K.V is a former MLA who contested for the Ghaziabad Assembly constituency in Tamil Nadu. This page provides a comprehensive look at their political career, election history, assets, income details, and performance metrics.
Who is SEKARAN. K.V?
SEKARAN. K.V is a political candidate who represented INDEPENDENT in the Ghaziabad constituency.
Performance Metrics
Win StrengthAsset Growth
Visualize the growth of assets declared by SEKARAN. K.V across different election cycles.
Vote Share
Tracking the popularity and support received by the candidate in various elections.
Margin Trend
The margin of victory indicates the relative strength of the candidate against opponents.
Election Participation
Historical Records
| Year | Constituency | Party | Result | Margin |
|---|---|---|---|---|
| 2024 | ghaziabad | INDEPENDENT | LOST | - |
| 2024 | muzaffarnagar | RASHTRAWADIJANLOKPARTYSATYA | LOST | - |
| 2021 | polur | ![]() | LOST | - |
| 2016 | polur | ![]() | WON | 8,273 |
Income Details
Income Tax Details
| Financial Year | self | spouse | dependent1 | huf | Total |
|---|---|---|---|---|---|
| 2022 - 2023 | INR 4.03 L | INR 6.07 L | INR 4.26 L | — | INR 14.36 L |
| 2021 - 2022 | INR 5.20 L | INR 7.10 L | — | — | INR 12.30 L |
| 2020 - 2021 | INR 3.21 L | INR 4.98 L | — | — | INR 8.20 L |
| 2019 - 2020 | INR 3.20 L | INR 4.76 L | — | — | INR 7.96 L |
| 2018 - 2019 | INR 6.81 L | INR 9.53 L | — | — | INR 16.34 L |
| 2017 - 2018 | INR 4.61 L | — | — | — | INR 4.61 L |
| 2016 - 2017 | INR 5.44 L | — | — | — | INR 5.44 L |
| 2015 - 2016 | INR 6.83 L | — | — | INR 2.66 L | INR 9.50 L |
| 2014 - 2015 | INR 4.91 L | INR 2.82 L | INR 3.39 L | — | INR 11.12 L |
* Data aggregated from multiple election affidavits. ITR values represent latest self-declared taxable income for the respective financial years.
Impact Widgets
Attendance Rating
Coming SoonQuestions Asked
Coming SoonQuestions Asked
Frequently Asked Questions
Who contested from Ghaziabad in 2024?
SEKARAN. K.V contested from the Ghaziabad constituency in the 2024 elections.
Which district is Ghaziabad in?
Ghaziabad assembly constituency is part of the legislative assembly district in Tamil Nadu.
Who was the INDEPENDENT candidate for Ghaziabad?
SEKARAN. K.V was the INDEPENDENT candidate for the Ghaziabad constituency. Detailed election history and candidate metrics are available on this page.
