Election Snapshot
Key performance indicators for this election
Winner
Runner-up
Winning Margin
Voter Turnout
Total Candidates
Total Votes Polled
Full Candidate Ranking
Official Contest Results
Ranked by Votes| Rank | Candidate | Party | Votes | Share% |
|---|---|---|---|---|
JJ JAYALALITHAA JElected MLA | A AIADMK | 97,218Votes | 55.87% | |
D DMK | 57,673Votes | 33.14% | ||
3 | V VCK | 4,195Votes | 2.41% | |
4 | P PMK | 3,011Votes | 1.73% | |
5 | B BJP | 2,928Votes | 1.68% | |
6 | N NTK | 2,513Votes | 1.44% | |
7 | B BSP | 327Votes | 0.19% | |
8 | independent | 230Votes | 0.13% | |
9 | independent | 206Votes | 0.12% | |
10 | independent | 204Votes | 0.12% | |
11 | independent | 189Votes | 0.11% | |
12 | independent | 177Votes | 0.10% | |
13 | S SHS | 162Votes | 0.09% | |
14 | S SUCI | 132Votes | 0.08% | |
15 | R rpia | 125Votes | 0.07% | |
16 | independent | 119Votes | 0.07% | |
17 | independent | 104Votes | 0.06% | |
18 | independent | 100Votes | 0.06% | |
19 | independent | 99Votes | 0.06% | |
20 | independent | 98Votes | 0.06% | |
21 | independent | 82Votes | 0.05% | |
22 | independent | 81Votes | 0.05% | |
23 | independent | 80Votes | 0.05% | |
24 | independent | 73Votes | 0.04% | |
25 | independent | 73Votes | 0.04% | |
26 | independent | 72Votes | 0.04% | |
27 | P PPIS | 68Votes | 0.04% | |
28 | independent | 63Votes | 0.04% | |
29 | independent | 63Votes | 0.04% | |
30 | independent | 61Votes | 0.04% | |
31 | independent | 57Votes | 0.03% | |
32 | independent | 57Votes | 0.03% | |
33 | A AUK | 55Votes | 0.03% | |
34 | J JJ | 52Votes | 0.03% | |
35 | independent | 48Votes | 0.03% | |
36 | independent | 48Votes | 0.03% | |
37 | M makkalatchikatchi | 42Votes | 0.02% | |
38 | V vidiyalaithedumindhiyargalparty | 42Votes | 0.02% | |
39 | independent | 37Votes | 0.02% | |
40 | independent | 35Votes | 0.02% | |
41 | independent | 35Votes | 0.02% | |
42 | independent | 31Votes | 0.02% | |
43 | independent | 29Votes | 0.02% | |
44 | independent | 28Votes | 0.02% | |
45 | independent | 20Votes | 0.01% |
Election Summary & Analysis
Editorial Breakdown for DR.RADHAKRISHNAN NAGAR 2016
In the 2016 Tamil Nadu Assembly Elections, the DR.RADHAKRISHNAN NAGAR constituency witnessed a significant contest involving 45 candidates. JAYALALITHAA J, representing the All India Anna Dravida Munnetra Kazhagam (AIADMK), emerged victorious with a total of 97,218 votes.
The victory was secured with a winning margin of 39,545 votes over the runner-up, SHIMLA MUTHUCHOZHAN from the Dravida Munnetra Kazhagam, who secured 57,673 votes. The winner's vote share stood at 55.86759762089475%, reflecting strong support within the constituency.
The voter turnout for DR.RADHAKRISHNAN NAGAR in 2016 was recorded at 68.36%. A total of 174,015 votes were polled, indicating active civic participation in the democratic process.
Frequently Asked Questions
Who won the DR.RADHAKRISHNAN NAGAR election in 2016?
JAYALALITHAA J from All India Anna Dravida Munnetra Kazhagam won the DR.RADHAKRISHNAN NAGAR constituency in the 2016 assembly elections.
What was the winning margin in DR.RADHAKRISHNAN NAGAR 2016?
The winning margin was 39,545 votes.
What was the voter turnout in DR.RADHAKRISHNAN NAGAR for the 2016 election?
The voter turnout was 68.36% in the 2016 election.