Total Seats
234
Assembly Constituencies
Majority Mark
118
Seats needed to win
Parties Contested
18
Political diversity
Total Candidates
4,080
Total contestants
Election Insights
A quick analytical preview of the regional battles, participation levels, and contestant demographics that shaped the 2021 assembly.Explore Full Analysis
Electoral Outcomes
Closest Contests
Biggest Victories
Voter Participation
Highest Turnout
Lowest Turnout
Social Representation
Women Representation
398
WomenTotal number of female candidates who contested in the 2021 Assembly Election across all constituencies.
Winners
12
Win Rate
3.0%
Contestant %
9.8%
Representation analysis: Women accounted for 170.1% of the typical assembly size (234 seats) in terms of total contestants.
Contestant Highlights
Regional Performance
Constituency Results
Showing all 2021 outcomes
Constituency | Winner | Runner-up | Victory | Turnout | Action |
|---|---|---|---|---|---|
+40,571 Votes Margin | 65% | Full Result | |||
+25,847 Votes Margin | 84.1% | Full Result | |||
+3,539 Votes Margin | 79.9% | Full Result | |||
+16,915 Votes Margin | 72.6% | Full Result | |||
+42,146 Votes Margin | 65.8% | Full Result | |||
+20,232 Votes Margin | 78.3% | Full Result | |||
+6,360 Votes Margin | 81.3% | Full Result | |||
+8,538 Votes Margin | 78.7% | Full Result | |||
+27,445 Votes Margin | 57.33% | Full Result | |||
+1,275 Votes Margin | 82.1% | Full Result | |||
+27,169 Votes Margin | 78.3% | Full Result | |||
+3,128 Votes Margin | 83.1% | Full Result | |||
+30,893 Votes Margin | 75.2% | Full Result | |||
+24,816 Votes Margin | 85.8% | Full Result | |||
+19,958 Votes Margin | 82.6% | Full Result | |||
+91,629 Votes Margin | 88% | Full Result | |||
+39,034 Votes Margin | 79.2% | Full Result | |||
+135,571 Votes Margin | 81.7% | Full Result | |||
+8,257 Votes Margin | 81.2% | Full Result | |||
+55,275 Votes Margin | 72.9% | Full Result | |||
+50,902 Votes Margin | 79.1% | Full Result | |||
+87,143 Votes Margin | 82.4% | Full Result | |||
+22,523 Votes Margin | 85% | Full Result | |||
+16,008 Votes Margin | 79.8% | Full Result | |||
+8,259 Votes Margin | 80.3% | Full Result | |||
+88,936 Votes Margin | 80.4% | Full Result | |||
+26,665 Votes Margin | 68.1% | Full Result | |||
+11,570 Votes Margin | 84.7% | Full Result | |||
+69,355 Votes Margin | 59.8% | Full Result | |||
+12,271 Votes Margin | 85.3% | Full Result |
Winner
Runner-up
Victory Margin
3,539
Winner
Runner-up
Victory Margin
6,360
Winner
Runner-up
Victory Margin
8,538
Winner
Runner-up
Victory Margin
1,275
Winner
Runner-up
Victory Margin
27,169
Winner
Runner-up
Victory Margin
19,958
Winner
Runner-up
Victory Margin
91,629
Winner
Runner-up
Victory Margin
135,571
Winner
Runner-up
Victory Margin
8,257
Winner
Runner-up
Victory Margin
50,902
Winner
Runner-up
Victory Margin
22,523
Frequently Asked Questions
Who won the Tamil Nadu Assembly Election 2021?
Dravida Munnetra Kazhagam won the election with 133 seats.
How many seats did the winning party get?
Dravida Munnetra Kazhagam secured 133 seats out of 234.
What was the majority mark in the 2021 election?
The majority mark for the Tamil Nadu Legislative Assembly is 118 seats.
Which party had the highest vote share?
Dravida Munnetra Kazhagam had the highest vote share of 38%.
Detailed MLA Profiles
Want to know more about the individual representatives from the 2021 assembly?