Election Snapshot
Key performance indicators for this election
Winner
Runner-up
Winning Margin
Voter Turnout
Total Candidates
Total Votes Polled
Full Candidate Ranking
Official Contest Results
Ranked by Votes| Rank | Candidate | Party | Votes | Share% |
|---|---|---|---|---|
SV SENTHILBALAJI VElected MLA | D DMK | 101,757Votes | 49.08% | |
A AIADMK | 89,309Votes | 43.08% | ||
3 | N NTK | 7,316Votes | 3.53% | |
4 | M MNM | 4,154Votes | 2.00% | |
5 | N nota | 961Votes | 0.46% | |
6 | D DMDK | 953Votes | 0.46% | |
7 | independent | 369Votes | 0.18% | |
8 | independent | 334Votes | 0.16% | |
9 | B BSP | 210Votes | 0.10% | |
10 | independent | 165Votes | 0.08% | |
11 | independent | 138Votes | 0.07% | |
12 | independent | 114Votes | 0.05% | |
13 | G GPI | 105Votes | 0.05% | |
14 | S samaniyamakkalnalakatchi | 99Votes | 0.05% | |
15 | independent | 96Votes | 0.05% | |
16 | independent | 84Votes | 0.04% | |
17 | independent | 56Votes | 0.03% | |
18 | independent | 51Votes | 0.02% | |
19 | independent | 42Votes | 0.02% | |
20 | independent | 42Votes | 0.02% | |
21 | D DMSK | 39Votes | 0.02% | |
22 | independent | 37Votes | 0.02% | |
23 | independent | 30Votes | 0.01% | |
24 | independent | 29Votes | 0.01% | |
25 | independent | 29Votes | 0.01% | |
26 | independent | 28Votes | 0.01% | |
27 | independent | 26Votes | 0.01% | |
28 | independent | 25Votes | 0.01% | |
29 | independent | 22Votes | 0.01% | |
30 | independent | 19Votes | 0.01% | |
31 | independent | 18Votes | 0.01% | |
32 | independent | 17Votes | 0.01% | |
33 | independent | 16Votes | 0.01% | |
34 | independent | 15Votes | 0.01% | |
35 | independent | 14Votes | 0.01% | |
36 | independent | 14Votes | 0.01% | |
37 | independent | 14Votes | 0.01% | |
38 | independent | 14Votes | 0.01% | |
39 | independent | 14Votes | 0.01% | |
40 | independent | 13Votes | 0.01% | |
41 | independent | 13Votes | 0.01% | |
42 | independent | 13Votes | 0.01% | |
43 | independent | 13Votes | 0.01% | |
44 | independent | 12Votes | 0.01% | |
45 | independent | 11Votes | 0.01% | |
46 | independent | 11Votes | 0.01% | |
47 | independent | 10Votes | 0.00% | |
48 | independent | 10Votes | 0.00% | |
49 | independent | 10Votes | 0.00% | |
50 | independent | 10Votes | 0.00% | |
51 | independent | 10Votes | 0.00% | |
52 | independent | 9Votes | 0.00% | |
53 | independent | 9Votes | 0.00% | |
54 | independent | 8Votes | 0.00% | |
55 | independent | 8Votes | 0.00% | |
56 | independent | 7Votes | 0.00% | |
57 | independent | 7Votes | 0.00% | |
58 | independent | 7Votes | 0.00% | |
59 | independent | 7Votes | 0.00% | |
60 | independent | 6Votes | 0.00% | |
61 | independent | 5Votes | 0.00% | |
62 | independent | 5Votes | 0.00% | |
63 | independent | 5Votes | 0.00% | |
64 | independent | 4Votes | 0.00% | |
65 | independent | 4Votes | 0.00% | |
66 | independent | 3Votes | 0.00% | |
67 | independent | 3Votes | 0.00% | |
68 | independent | 2Votes | 0.00% | |
69 | independent | 2Votes | 0.00% | |
70 | independent | 2Votes | 0.00% | |
71 | independent | 0Votes | 0.00% | |
72 | independent | 0Votes | 0.00% | |
73 | independent | 0Votes | 0.00% | |
74 | independent | 0Votes | 0.00% | |
75 | independent | 0Votes | 0.00% | |
76 | independent | 0Votes | 0.00% | |
77 | independent | 0Votes | 0.00% |
Election Summary & Analysis
Editorial Breakdown for KARUR 2021
In the 2021 Tamil Nadu Assembly Elections, the KARUR constituency witnessed a significant contest involving 77 candidates. SENTHILBALAJI V, representing the Dravida Munnetra Kazhagam (DMK), emerged victorious with a total of 101,757 votes.
The victory was secured with a winning margin of 12,448 votes over the runner-up, VIJAYABHASKAR. M.R from the All India Anna Dravida Munnetra Kazhagam, who secured 89,309 votes. The winner's vote share stood at 49.08446288167478%, reflecting strong support within the constituency.
The voter turnout for KARUR in 2021 was recorded at 87.9%. A total of 207,310 votes were polled, indicating high civic participation in the democratic process.
Frequently Asked Questions
Who won the KARUR election in 2021?
SENTHILBALAJI V from Dravida Munnetra Kazhagam won the KARUR constituency in the 2021 assembly elections.
What was the winning margin in KARUR 2021?
The winning margin was 12,448 votes.
What was the voter turnout in KARUR for the 2021 election?
The voter turnout was 87.9% in the 2021 election.