Election Snapshot
Key performance indicators for this election
Winner
Runner-up
Winning Margin
Voter Turnout
Total Candidates
Total Votes Polled
Full Candidate Ranking
Official Contest Results
Ranked by Votes| Rank | Candidate | Party | Votes | Share% |
|---|---|---|---|---|
MV M.R. VIJAYABHASKARElected MLA | A AIADMK | 71,542Votes | 32.99% | |
T TVK | 69,721Votes | 32.15% | ||
3 | D DMK | 67,256Votes | 31.02% | |
4 | N NTK | 5,465Votes | 2.52% | |
5 | N nota | 539Votes | 0.25% | |
6 | B BSP | 302Votes | 0.14% | |
7 | T TAVK | 252Votes | 0.12% | |
8 | independent | 143Votes | 0.07% | |
9 | independent | 134Votes | 0.06% | |
10 | independent | 103Votes | 0.05% | |
11 | G GPI | 101Votes | 0.05% | |
12 | independent | 67Votes | 0.03% | |
13 | independent | 59Votes | 0.03% | |
14 | independent | 53Votes | 0.02% | |
15 | S samaniyamakkalnalakatchi | 51Votes | 0.02% | |
16 | independent | 47Votes | 0.02% | |
17 | independent | 45Votes | 0.02% | |
18 | independent | 43Votes | 0.02% | |
19 | independent | 39Votes | 0.02% | |
20 | independent | 37Votes | 0.02% | |
21 | independent | 35Votes | 0.02% | |
22 | independent | 34Votes | 0.02% | |
23 | independent | 30Votes | 0.01% | |
24 | independent | 28Votes | 0.01% | |
25 | independent | 28Votes | 0.01% | |
26 | independent | 28Votes | 0.01% | |
27 | independent | 28Votes | 0.01% | |
28 | independent | 24Votes | 0.01% | |
29 | independent | 23Votes | 0.01% | |
30 | independent | 21Votes | 0.01% | |
31 | independent | 20Votes | 0.01% | |
32 | independent | 20Votes | 0.01% | |
33 | independent | 19Votes | 0.01% | |
34 | independent | 18Votes | 0.01% | |
35 | independent | 17Votes | 0.01% | |
36 | independent | 17Votes | 0.01% | |
37 | independent | 16Votes | 0.01% | |
38 | independent | 16Votes | 0.01% | |
39 | independent | 16Votes | 0.01% | |
40 | independent | 15Votes | 0.01% | |
41 | independent | 15Votes | 0.01% | |
42 | independent | 14Votes | 0.01% | |
43 | independent | 14Votes | 0.01% | |
44 | independent | 13Votes | 0.01% | |
45 | independent | 13Votes | 0.01% | |
46 | independent | 12Votes | 0.01% | |
47 | independent | 11Votes | 0.01% | |
48 | independent | 11Votes | 0.01% | |
49 | independent | 11Votes | 0.01% | |
50 | independent | 11Votes | 0.01% | |
51 | independent | 11Votes | 0.01% | |
52 | independent | 10Votes | 0.00% | |
53 | independent | 9Votes | 0.00% | |
54 | independent | 9Votes | 0.00% | |
55 | independent | 8Votes | 0.00% | |
56 | independent | 8Votes | 0.00% | |
57 | independent | 8Votes | 0.00% | |
58 | independent | 8Votes | 0.00% | |
59 | independent | 8Votes | 0.00% | |
60 | independent | 7Votes | 0.00% | |
61 | independent | 5Votes | 0.00% | |
62 | independent | 5Votes | 0.00% | |
63 | independent | 5Votes | 0.00% | |
64 | independent | 5Votes | 0.00% | |
65 | independent | 5Votes | 0.00% | |
66 | independent | 4Votes | 0.00% | |
67 | independent | 4Votes | 0.00% | |
68 | independent | 4Votes | 0.00% | |
69 | independent | 4Votes | 0.00% | |
70 | independent | 3Votes | 0.00% | |
71 | independent | 3Votes | 0.00% | |
72 | independent | 3Votes | 0.00% | |
73 | independent | 2Votes | 0.00% | |
74 | independent | 0Votes | 0.00% | |
75 | independent | 0Votes | 0.00% | |
76 | independent | 0Votes | 0.00% | |
77 | independent | 0Votes | 0.00% | |
78 | independent | 0Votes | 0.00% | |
79 | independent | 0Votes | 0.00% | |
80 | independent | 0Votes | 0.00% |
Election Summary & Analysis
Editorial Breakdown for KARUR 2026
In the 2026 Tamil Nadu Assembly Elections, the KARUR constituency witnessed a significant contest involving 80 candidates. M.R. VIJAYABHASKAR, representing the All India Anna Dravida Munnetra Kazhagam (AIADMK), emerged victorious with a total of 71,542 votes.
The victory was secured with a winning margin of 1,821 votes over the runner-up, MATHIYALAGAN V.P from the Tamilaga Vettri Kazhagam, who secured 69,721 votes. The winner's vote share stood at 32.994663997896964%, reflecting strong support within the constituency.
The voter turnout for KARUR in 2026 was recorded at 94.28%. A total of 216,829 votes were polled, indicating high civic participation in the democratic process.
Frequently Asked Questions
Who won the KARUR election in 2026?
M.R. VIJAYABHASKAR from All India Anna Dravida Munnetra Kazhagam won the KARUR constituency in the 2026 assembly elections.
What was the winning margin in KARUR 2026?
The winning margin was 1,821 votes.
What was the voter turnout in KARUR for the 2026 election?
The voter turnout was 94.28% in the 2026 election.