Election Snapshot
Key performance indicators for this election
Winner
Runner-up
Winning Margin
Voter Turnout
Total Candidates
Total Votes Polled
Full Candidate Ranking
Official Contest Results
Ranked by Votes| Rank | Candidate | Party | Votes | Share% |
|---|---|---|---|---|
BK Bose,A.KElected MLA | A AIADMK | 113,032Votes | 56.27% | |
A AIADMK | 93,453Votes | 46.52% | ||
3 | D DMK | 70,461Votes | 35.08% | |
4 | D DMK | 70,362Votes | 35.03% | |
5 | C CPI | 15,275Votes | 7.60% | |
6 | B BJP | 7,698Votes | 3.83% | |
7 | B BJP | 6,930Votes | 3.45% | |
8 | D DMDK | 4,105Votes | 2.04% | |
9 | A aifb | 1,277Votes | 0.64% | |
10 | P PMK | 1,237Votes | 0.62% | |
11 | N NTK | 1,082Votes | 0.54% | |
12 | independent | 917Votes | 0.46% | |
13 | E ETMK | 905Votes | 0.45% | |
14 | independent | 869Votes | 0.43% | |
15 | independent | 586Votes | 0.29% | |
16 | independent | 584Votes | 0.29% | |
17 | M MMKA | 544Votes | 0.27% | |
18 | N NCP | 515Votes | 0.26% | |
19 | independent | 355Votes | 0.18% | |
20 | S SMK | 331Votes | 0.16% | |
21 | E ETMK | 328Votes | 0.16% | |
22 | U UCPI | 315Votes | 0.16% | |
23 | S SHS | 302Votes | 0.15% | |
24 | independent | 296Votes | 0.15% | |
25 | independent | 275Votes | 0.14% | |
26 | independent | 259Votes | 0.13% | |
27 | independent | 235Votes | 0.12% | |
28 | independent | 225Votes | 0.11% | |
29 | A AMMK | 182Votes | 0.09% | |
30 | independent | 174Votes | 0.09% | |
31 | independent | 170Votes | 0.08% | |
32 | A AIJMK | 159Votes | 0.08% | |
33 | independent | 158Votes | 0.08% | |
34 | independent | 154Votes | 0.08% | |
35 | RV( Ram Vilas) (LJP(RV) | 137Votes | 0.07% | |
36 | independent | 113Votes | 0.06% | |
37 | independent | 110Votes | 0.05% | |
38 | independent | 94Votes | 0.05% | |
39 | independent | 91Votes | 0.05% | |
40 | independent | 81Votes | 0.04% | |
41 | U UMK | 77Votes | 0.04% | |
42 | independent | 73Votes | 0.04% | |
43 | independent | 65Votes | 0.03% | |
44 | independent | 53Votes | 0.03% | |
45 | independent | 48Votes | 0.02% | |
46 | M MNM | 0Votes | 0.00% | |
47 | independent | 0Votes | 0.00% | |
48 | independent | 0Votes | 0.00% | |
49 | independent | 0Votes | 0.00% |
Election Summary & Analysis
Editorial Breakdown for THIRUPARANKUNDRAM 2016
In the 2016 Tamil Nadu Assembly Elections, the THIRUPARANKUNDRAM constituency witnessed a significant contest involving 49 candidates. Bose,A.K, representing the All India Anna Dravida Munnetra Kazhagam (AIADMK), emerged victorious with a total of 113,032 votes.
The victory was secured with a winning margin of 19,579 votes over the runner-up, SEENIVEL S M from the All India Anna Dravida Munnetra Kazhagam, who secured 93,453 votes. The winner's vote share stood at 56.26729854045121%, reflecting strong support within the constituency.
The voter turnout for THIRUPARANKUNDRAM in 2016 was recorded at 70.63%. A total of 200,884 votes were polled, indicating high civic participation in the democratic process.
Frequently Asked Questions
Who won the THIRUPARANKUNDRAM election in 2016?
Bose,A.K from All India Anna Dravida Munnetra Kazhagam won the THIRUPARANKUNDRAM constituency in the 2016 assembly elections.
What was the winning margin in THIRUPARANKUNDRAM 2016?
The winning margin was 19,579 votes.
What was the voter turnout in THIRUPARANKUNDRAM for the 2016 election?
The voter turnout was 70.63% in the 2016 election.