
SAKKARAPANI R

Win RateWIN RATE: 100%
Education
Graduate
Profession
Social Service
Assets
₹ 9.49 Cr
Criminal Cases
6
Constituency Map
Map data ©2026 | Terms of Use
Performance Metrics
Win StrengthAsset Growth
Asset Growth Trend is growing to the target levels. Much volume of ₹7.5Cr, and ₹2.5Cr manuled within 2018 our amount growth now 2021.
Vote Share
Vote Share Trend is witnessed here to grant more fans by the margin trend, red margin.
Margin Trend
Margin Trend (Victory Strength) is percentage-becoming 45% with a clear trend icon.
Election Participation
Historical Records
Win Rate: 100%
| Year | Constituency | Party | Result | Margin |
|---|---|---|---|---|
| 2021 | oddanchatram | ![]() | WON | 28,742 |
| 2016 | oddanchatram | ![]() | WON | 65,727 |
| 2011 | oddanchatram | ![]() | WON | - |
Income Details
Income Tax Details
History and Declarations (Values in INR)
| Financial Year | self | spouse | Total |
|---|---|---|---|
| 2019 - 2020 | INR 40.03 L | INR 62.53 L | INR 1.03 Cr |
| 2018 - 2019 | INR 42.96 L | INR 20.33 L | INR 63.29 L |
| 2017 - 2018 | INR 1.19 Cr | INR 71.86 L | INR 1.91 Cr |
| 2016 - 2017 | INR 70.70 L | INR 42.01 L | INR 1.13 Cr |
| 2015 - 2016 | INR 38.66 L | INR 38.21 L | INR 76.87 L |
| 2014 - 2015 | INR 46.17 L | INR 27.90 L | INR 74.07 L |
| 2009 - 2010 | INR 64.15 L | — | INR 64.15 L |
| 2008 - 2009 | — | INR 7.50 L | INR 7.50 L |
* Data aggregated from multiple election affidavits. ITR values represent latest self-declared taxable income for the respective financial years.
Impact Widgets
Attendance Rating
Coming Soon90%
Questions Asked
Coming Soon18
Questions Asked