Total Seats
234
Assembly Constituencies
Majority Mark
118
Seats needed to win
Parties Contested
27
Political diversity
Total Candidates
3,971
Total contestants
Election Insights
A quick analytical preview of the regional battles, participation levels, and contestant demographics that shaped the 2016 assembly.Explore Full Analysis
Electoral Outcomes
Closest Contests
Biggest Victories
Voter Participation
Highest Turnout
Lowest Turnout
Social Representation
Women Representation
319
WomenTotal number of female candidates who contested in the 2016 Assembly Election across all constituencies.
Winners
21
Win Rate
6.6%
Contestant %
8.0%
Representation analysis: Women accounted for 136.3% of the typical assembly size (234 seats) in terms of total contestants.
Contestant Highlights
Regional Performance
Constituency Results
Showing all 2016 outcomes
Constituency | Winner | Runner-up | Victory | Turnout | Action |
|---|---|---|---|---|---|
+19,169 Votes Margin | 61.74% | Full Result | |||
+9,941 Votes Margin | 79.45% | Full Result | |||
+4,754 Votes Margin | 79.04% | Full Result | |||
+13,166 Votes Margin | 72.97% | Full Result | |||
+17,498 Votes Margin | 63.9% | Full Result | |||
+28,006 Votes Margin | 75.87% | Full Result | |||
+8,768 Votes Margin | 78.31% | Full Result | |||
+30,196 Votes Margin | 78.25% | Full Result | |||
+1,086 Votes Margin | 59.99% | Full Result | |||
+5,312 Votes Margin | 81.67% | Full Result | |||
+4,161 Votes Margin | 75.33% | Full Result | |||
+7,327 Votes Margin | 81.75% | Full Result | |||
+2,291 Votes Margin | 72.11% | Full Result | |||
independent | +0 Votes Margin | N/A | Full Result | ||
+11,091 Votes Margin | 82.4% | Full Result | |||
+2,043 Votes Margin | 84.93% | Full Result | |||
+18,054 Votes Margin | 79.17% | Full Result | |||
+27,147 Votes Margin | 85.26% | Full Result | |||
+17,334 Votes Margin | 79.78% | Full Result | |||
+1,395 Votes Margin | 67.92% | Full Result | |||
+30,674 Votes Margin | 77.76% | Full Result | |||
+982 Votes Margin | 82.16% | Full Result | |||
+24,887 Votes Margin | 82.85% | Full Result | |||
+13,104 Votes Margin | 81.97% | Full Result | |||
+5,488 Votes Margin | 79.91% | Full Result | |||
+15,608 Votes Margin | 78.28% | Full Result | |||
+26,292 Votes Margin | 67.3% | Full Result | |||
+12,691 Votes Margin | 84.16% | Full Result | |||
+14,164 Votes Margin | 62.3% | Full Result | |||
+8,527 Votes Margin | 84.67% | Full Result |
Winner
Runner-up
Victory Margin
4,754
Winner
Runner-up
Victory Margin
8,768
Winner
Runner-up
Victory Margin
30,196
Runner-up
Victory Margin
5,312
Winner
Runner-up
Victory Margin
4,161
Winner
Runner-up
Victory Margin
0
Winner
Runner-up
Victory Margin
11,091
Winner
Runner-up
Victory Margin
2,043
Winner
Runner-up
Victory Margin
27,147
Winner
Runner-up
Victory Margin
17,334
Winner
Runner-up
Victory Margin
30,674
Winner
Runner-up
Victory Margin
24,887
Frequently Asked Questions
Who won the Tamil Nadu Assembly Election 2016?
All India Anna Dravida Munnetra Kazhagam won the election with 133 seats.
How many seats did the winning party get?
All India Anna Dravida Munnetra Kazhagam secured 133 seats out of 234.
What was the majority mark in the 2016 election?
The majority mark for the Tamil Nadu Legislative Assembly is 118 seats.
Which party had the highest vote share?
All India Anna Dravida Munnetra Kazhagam had the highest vote share of 41.3%.
Detailed MLA Profiles
Want to know more about the individual representatives from the 2016 assembly?